We are authorized dealer of Hero Motorcycle and Scooters with Sales, Service and Spares.
LIVE OFF THE EDGE.
Engine Type | Air Cooled, 4 - Stroke Single Cylinder OHC |
Displacement | 149.2 cc |
Max. Power | 11.64 KW (15.6 BHP) @ 8500 rpm |
Max. Torque | 13.50 NM @ 7000 rpm |
Starting | Self Start / Kick Start |
Max Speed | 107 Kmph |
Brack | Front Brake Disc,Rear Brake Drum |
Fuel Tank Capacity | 12.1 Ltrs |
The all new Hero Xtreme packs more than a punch.
Engine Type | Air Cooled, 4 - Stroke Single Cylinder OHC |
Displacement | 149.2 cc |
Max. Power | 11.64 KW (15.6 BHP) @ 8500 rpm |
Max. Torque | 13.50 NM @ 7000 rpm |
Starting | Self Start / Kick Start |
Max Speed | 107 Kmph |
Brack | Front : Disc .Rear : Drum |
Fuel Tank Capacity | 12.1 Ltrs |
Its 125cc engine employs Advanced Swirl Flow Induction System (ASFS), a technology that aids in improving the mileage, without loss in power. It comes equipped with a new speedo console, electric start, black alloy wheels, clear-lens indicators and tail-lamps.,
Engine Type | Air cooled, 4 - stroke cylinder OHC, |
Displacement | 124.7 cc |
Max. Power | 6.72 KW (9 BHP) @ 7000 rpm |
Max. Torque | 10.35 N-m @ 4000 rpm |
Starting | Kick Start/ Self Start |
Brack | Front:Drum Or Disc Rear:Drum |
Fuel Tank Capacity | 13 Litre |
The bike is decently loaded with standard features including electric start, alloy wheels and a stylish instrument console. It comes powered by a 97cc air-cooled, four-stroke, single-cylinder engine that generates 8.24bhp and is extremely good in terms of performance. It also manages to be fuel efficient with decent mileage
Engine Type | Air cooled, 4 - stroke single cylinder OHC |
Displacement | 97.2 cc |
Max. Power | 6.15kW (8.36 Ps) @8000 rpm |
Max. Torque | 0.82kg - m (8.05 N-m) @5000 rpm |
Starting | Self Start / Kick Start |
Max Speed | 87Kmph |
Brack | Front & Rear:Internal Expanding Shoe Type |
Fuel Tank Capacity | 11 Litre |
The Splendor is probably the oldest commuter bike sold.Over the years, Splendor Plus has become stylish and it comes with a decent amount of features. It comes powered by the 97cc air-cooled, four-stroke, single-cylinder engine that churns out 7.4bhp of power and 7.95Nm of torque. The bike is available in six colour schemes - Candy Red, Hi Granite Blue, Cloud Silver, Palace Maroon, Black with Silver and Black with Purple.
Engine Type | Air cooled, 4 - stroke single cylinder OHC |
Displacement | 97.2 cc |
Max. Power | 6.15kW (8.36 Ps) @8000 rpm |
Max. Torque | 0.82kg - m (8.05 N-m) @5000 rpm |
Max. Speed | 87 Kmph |
Starting | Kick / Self Start |
Brack | Front & Rear:Internal Expanding Shoe Type |
Fuel Tank Capacity | 11 Litre (Min) |
The light n zippy scooter.
It has combined braking machenism engages both - the front and the rear brakes when the left brake lever is pulled, thus, providing better braking in emergency situations too. There are more updates like the light in the glove box which is also lockable. There is also a side stand indicator and combination ignition lock + seat opening mechanism. Then there's the new age instrument cluster and a mobile charger socket which harkens to the future.
Engine Type | Air Cooled, 4 Stroke Single Cylinder OHC |
Displacement | 102 cc |
Max. Power | 5.15 kW (6.91 BHP) @ 7000 rpm |
Max. Torque | 8.10 Nm @ 5000 rpm |
Max. Speed | 77 Kmph |
Starting | Self Start |
Brack | Front & Rear:Internal Expanding Shoe Type |
Fuel Tank Capacity | 5 Ltrs |
THE NEXT-GEN STYLE AVATAR
It is one of best choice for front disc brake option under 100cc,and many other features like more Fuel Tank Capacity compared to others in this range.
Engine Type | Air Cooled, 4-Stroke Single Cylinder OHC |
Displacement | 97.2 cc |
Max. Power | 5.74 kW (7.8 Ps) @ 7500 rpm |
Max. Torque | 0.82 kg-m (8.04 N-m) @ 4500 rpm |
Starting | Self Start & Kick |
Brack | Front : Disk Rear :Drum |
Fuel Tank Capacity | 12.8 Litre |
Hero Passion PRO brings together a powerhouse of style & performance. With its re-engineered APDV engine to give better mileage & performance, it now comes in 8 attractive colours & new features, that make it just irresistible & one of the best motorcyle in the category.
Engine Type | Air Cooled, 4 - stroke single cylinder OHC |
Displacement | 97.2 cc |
Max. Power | 8.36 Ps at 8000 rpm |
Max. Torque | 0.82 kg-m (8.05 N-m) @ 5000 rpm |
Max. Speed | 87 Kmph |
Starting | Kick Start/ Self Start |
Brack | Front:Drum Or Disc Rear:Drum |
Fuel Tank Capacity | 12.5 litres |
Programmed Fi Engine with oil cooler. Ride above all with the new generation Programmed Fi engine. It has a 16 bit ECU processor that scans the engine environment through hi - tech sensors & delivers the next level of performance.Front & Back Disc brake,both tubeless tyres.
Type | Air cooled, 4- stroke single cylinder OHC, Fuel Injection, Oil Cooler |
Displacement | 223 cc |
Max. Power | 20.26 Ps at 8000 rpm |
Max. Torque | 19.7 N m @ 6500 rpm |
Max. Speed | 129 kmph |
Fuel Tank Capacity | 15.3 Litre |
Chassis Type | Diamond Type |
Unleash the power - its not just a bike that stuns people with its looks. Its a mean machine with an engine that throws a power of 19.2 BHP.Compared to the previous version, the latest version gets practical design and advanced equipments.
Type | Air cooled, 4-Stroke Single Cylinder OHC |
Displacement | 223 cc |
Max. Power | 19.47 Ps at 7500 rpm |
Max. Torque | 19.35 N-m @ 6000 rpm |
Max. Speed | 126 kmph |
Fuel Tank Capacity | 15 Litre |
Chassis Type | Diamond Type |
Brakes | Front Brake :Disc,Rear:Drum |
Hero Splendor iSmart 110 is the second motorcycle in Hero’s iSmart range, powered by the new 110cc engine with Hero’s i3S technology, the motorcycle claims to return impressive fuel economy. Developed by Hero’s in-house engineers, this is the first indigenously developed motorcycle from the homegrown two-wheeler manufacturer post its split with Honda.
Engine Type | Air Cooled, 4 Stroke Single Cylinder , OHC |
Displacement | 109.15cc |
Max. Power | 7 Kw @ 7500 RPM |
Max. Torque | 9 Nm @ 5500 RPM |
Starting | Self Start |
Brack | Front & Rear:Internal Expanding Shoe Type |
Fuel Tank Capacity | 8.5 Litre |
It is one of the best 100cc bikes out there.It also gets features like a power start and telescopic hydraulic shock absorbers at the front and a swing-arm with two-step adjustable hydraulic shock absorber at the rear.
Engine Type | Air cooled, 4 - stroke single cylinder OHC |
Displacement | 97.2 cc |
Max. Power | 6.15 kW (8.36 Ps) @8000 rpm |
Max. Torque | 0.82 kg-m (8.05 N-m) @5000 rpm |
Starting | Kick start / Self start / Kick Start |
Brack | Front & Rear:Internal Expanding Shoe Type |
Fuel Tank Capacity | 9.5 Litre |
Max. Speed | 87 Kmph |
The Glamour is yet another commuter bike from the stables of Hero which comes with some added features. The style of the Glamour is contemporary and this is seen in the large headlamp cowl it gets followed by the multi-coloured body graphics.
Engine Type | Air cooled, 4 - stroke single cylinder OHC |
Displacement | 124.7 cc |
Max. Power | 6.72 KW (9.1 Ps) @ 7000 RPM |
Max. Torque | 10.35 N-m @ 4000 RPM |
Starting | Self Start & Kick |
Brack | Front : Disk or Drum. Rear :Drum |
Fuel Tank Capacity | 13.6 Ltrs |
Hero Duet comes with an all-new metal body and design. The Duet gets chrome-finished rear panels, 3D emblem, twin hold grab-rail, tubeless tyres, and a digital-analogue meter console. Besides, the scooter features an external fuel filling, mobile charging port located at the under the seat storage space, boot light, and telescopic front suspension.
Engine Type | Air Cooled, 4 Stroke Single Cylinder OHC |
Displacement | 110.9CC |
Max. Power | 6.2 kW (8.31 BHP) @ 8000 rpm |
Max. Torque | 8.30 Nm @ 6500 rpm |
Starting | Self Start |
Brack | Front & Rear:Internal Expanding Shoe Type |
Fuel Tank Capacity | 5.5 Ltrs |
Fuel Tank Capacity | 5.5 Ltrs |
Hero Dash scooter is a trunk full of first-in-segment features on both, practical as well
as technical fronts.To provide a more responsive and intuitive riding experience, the model has been fitted with an integrated braking system, a telescopic front suspension as found in motorbikes and tubeless tyres. At the same time, convenience has been considered for with highlights including key-operated external fuel lid and boot opener, a USB mobile charger and a ‘service due’ indicator.
Engine Type | Air Cooled, 4-Stroke |
Displacement | 110.9 CC |
Max. Power | 6.20 kW @ 8000 RPM |
Max. Torque | 8.30 Nm @ 6000 RPM |
Starting | Self Start / Kick Start |
Brack | Front & Rear:Internal Expanding Shoe Type |
Fuel Tank Capacity | 5.5 Ltrs |
Hero Achiever 150 is the first ever bike in its segment in India with intuitive i3s technology. It automatically switches off the engine when idle for more than 5 seconds and switches it on as soon as you press the clutch. Now ride ahead in style and save fuel on the go.
Engine Type | Air-cooled, 4-stroke single cylinder OHC |
Displacement | 149.1 cc |
Max. Power | 10 kW (13.4 BHP) @ 8000 RPM |
Max. Torque | 12.80 N-m @ 5000 RPM |
Starting | Kick Start / Self Start |
Brack | Front:Hydraulic Disc .Rear : Drum |
Fuel Tank Capacity | 13 Litre |