We are the official traders of Tata motors in Far-western region. Since our establishment in 2070, we have been dealing in multi purpose mini and light vehicles for transport and goods delivery.
SEATS | |
Type | Monocoque |
Number of seats | 12+D & 13+D |
Seat type | Hi Back seats |
ENGINE | |
Bharat stage | BS III |
Engine capacity | 1948 cc TCIC engine |
Engine power | 90 HP @ 4300 RPM |
Engine Torque | 190 Nm @ 2000-3000 RPM |
Power-to-weight ratio | 32 |
MISCELLANEOUS | |
Tyre 185 R14 LT,8PR Radical Tyres | 690mm |
Fuel tank | 60 L |
STEERING & BRAKES |
Power assisted rack & pinion steering |
Front disk brakes with twin pot calliper |
Rear drum brakes with LSPV |
Vaccum assisted hydraulic service brakes |
Brake booster with TMC |
SCHEME:
With the tata winger school van, you get to win an I-phone 7, 48 Inch LED, projector and a printer!
ENGINE | |
Bharat Stage | BS III |
Engine Capacity | 1948 cc |
Engine Power | 68 HP @ 4500 RPM |
Engine Torque | 115 Nm @ 2000-3000 RPM |
Power-to-weight ratio | 25 |
Ground clearance (Laden) | 165 mm |
SEAT DETAILS | |
Driver seat adjustment | Sliding, vertical & Reclining |
Adjustable head restrain with
reclining back rest |
For driver |
Seat storage pockets | All seats |
SCHEME:
You get to win a 48 inch LED TV and a samsung galaxy S7 edge smartphone with this vehicle.
MODEL | TATA 475 IDI TCIC (BHARAT STAGE III) |
TYPE | 4 stroke, water cooled, indirect injection, turbo charged intercooled diesel engine |
ENGINE CAPACITY | 1405 cc |
STEERING | Power rack and pinium, 380 mm diameter |
GROUND CLEARANCE | 160 mm |
FUEL TANK CAPACITY | 38 Litre |
Max. weight (GVW) | 2170 kg |
Kerb weight | 1170 kg |
MODEL | TATA 4SP TURBO INTERCOOLER (BHARAT STAGE III) |
TYPE | Water cooled direct injection Diesel Engine |
Engine Displacement | 2956 cc |
No. of Gears | 5 Forward 1 Reverse |
No. of wheels | Front 2, Rear 4, Spare 1 |
Fuel capacity | 90 Litres |
Weight with cab without loadbody | 2530 FAW =1780, RAW = 750 |
ENGINE | TATA 497 TC92 TCIC Diesel engine |
POWER | 125 PS @ 2400 rpm |
TORQUE | 400 Nm @ 1300-1600 rpm |
TYRES | Cross ply with tube 7.50 x 16 -16 PR |
Steering type | Power steering |
Min. Ground Clearance | 194 mm |
Gradeability | 26% |
Fuel tank capacity | 160 Litres |
Warranty | 3 years/ 3 lakh km, whichever is earlier |
ENGINE | Tata 497 TCIC BSIII - Water cooled Direct injection Diesel Engine with Inner cooler |
Fuel Injection pump | Engine rotary type (VP37-Mico) |
Power | 92 KW (125 Ps) @ 2400 rpm |
Torque | 400 Nm @ 1300-1500 rpm |
Clutch Type | Single PlateDry, (330mm) |
Tyres | 8.25 X 20 - 16PR |
Steering Type | Power Steering (18.8:1) |
Min ground clearance | 225 mm |
Fuel tank capacity | 160 Litre |
SCHEME:
You get to win a 48 inch LED and a samsung S7 edge smartphone with this mini truck.
ENGINE capacity | 798 cc |
Max. Engine Output | 40 HP @ 3750 RPM |
MILEAGE | 20.6 KMPL* |
Fuel tank capacity | 30 Litre |
Tyre type | 14 inch Radial tube tyre |
Spec | 165 R14 LT 8PR |
Ground clearance | 175 mm |
Max. Payload | 1 Ton |
SCHEME:
You get to win a 48 inch LED and a samsung galaxy S7 edge smartphone with this vehicle.
ENGINE | 2-cylinder, 702 cc water-cooled engine | |||
Max. Power | 16HP @ 3200 rpm | |||
Max. Torque | 39Nm @ 2000 rpm | |||
TYPE |
|
|||
TYRES | 145 R12 LT 8PR Radial | |||
FUEL TANK CAPACITY | 30 Litres |
SCHEME:
You get to win a 48 inch LED and a Samsung S7 edge smartphone with this mini truck.
ENGINE | 2 cylinder, 702 cc water cooled engine |
Max. Output | 16 HP @ 3200 rpm |
Max. Torque | 39 Nm @ 2000 rpm |
TYRES | 145 R12 LT 8PR Radical |
CAPACITY | 30 Litres |
Max. GVW | 1550 kg |
Kerb weight | 945 kg |
Seating capacity | Driver + 1 |
SCHEME:
You get to win a 448 inch LED and a Samsung galaxy S7 edge smartphone with this vehicle.
ENGINE | 2-cyllinder, 702 cc water-cooled engine |
Max. Power | 16HP @ 3200 rpm |
Max. Torque | 39Nm @ 2000 rpm |
TYPE | |
5 speed manual transmission | |
synchromesh on all forward gears | |
sliding mesh for reverse gear | |
TYRES | 155 R13 LT 8PR Radial |
FUEL TANK CAPACITY | 30 Litres |